Usage Statistics for szabolilianna.com

Summary Period: October 2009
Generated 01-Nov-2009 00:20 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 2455
Total Files 1703
Total Pages 2301
Total Visits 701
Total kB Files 28540
Total kB In 0
Total kB Out 0
Total Unique Sites 178
Total Unique URLs 83
Total Unique Referrers 129
Total Unique User Agents 86
. Avg Max
Hits per Hour 3 122
Hits per Day 79 357
Files per Day 54 346
Pages per Day 74 346
Visits per Day 22 90
kB Files per Day 921 3602
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1703
Code 206 - Partial Content 589
Code 304 - Not Modified 78
Code 404 - Not Found 85

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 47 1.91% 37 2.17% 43 1.87% 37 5.28% 35 19.66% 1432 5.02% 0 0.00% 0 0.00%
2 52 2.12% 27 1.59% 47 2.04% 16 2.28% 9 5.06% 3602 12.62% 0 0.00% 0 0.00%
3 146 5.95% 40 2.35% 142 6.17% 41 5.85% 30 16.85% 468 1.64% 0 0.00% 0 0.00%
4 246 10.02% 131 7.69% 231 10.04% 21 3.00% 12 6.74% 1863 6.53% 0 0.00% 0 0.00%
5 103 4.20% 31 1.82% 96 4.17% 23 3.28% 10 5.62% 3110 10.90% 0 0.00% 0 0.00%
6 17 0.69% 12 0.70% 12 0.52% 11 1.57% 8 4.49% 569 2.00% 0 0.00% 0 0.00%
7 14 0.57% 9 0.53% 11 0.48% 11 1.57% 9 5.06% 541 1.90% 0 0.00% 0 0.00%
8 102 4.15% 92 5.40% 90 3.91% 14 2.00% 11 6.18% 576 2.02% 0 0.00% 0 0.00%
9 20 0.81% 7 0.41% 10 0.43% 7 1.00% 5 2.81% 382 1.34% 0 0.00% 0 0.00%
10 56 2.28% 50 2.94% 50 2.17% 16 2.28% 13 7.30% 3194 11.19% 0 0.00% 0 0.00%
11 44 1.79% 33 1.94% 32 1.39% 21 3.00% 12 6.74% 681 2.39% 0 0.00% 0 0.00%
12 85 3.46% 82 4.82% 82 3.56% 60 8.56% 17 9.55% 77 0.27% 0 0.00% 0 0.00%
13 286 11.65% 185 10.86% 284 12.34% 70 9.99% 14 7.87% 478 1.67% 0 0.00% 0 0.00%
14 357 14.54% 346 20.32% 346 15.04% 90 12.84% 16 8.99% 713 2.50% 0 0.00% 0 0.00%
15 26 1.06% 16 0.94% 20 0.87% 15 2.14% 12 6.74% 1192 4.18% 0 0.00% 0 0.00%
16 11 0.45% 7 0.41% 9 0.39% 6 0.86% 5 2.81% 568 1.99% 0 0.00% 0 0.00%
17 16 0.65% 10 0.59% 8 0.35% 7 1.00% 8 4.49% 672 2.36% 0 0.00% 0 0.00%
18 142 5.78% 138 8.10% 138 6.00% 75 10.70% 17 9.55% 238 0.83% 0 0.00% 0 0.00%
19 178 7.25% 172 10.10% 173 7.52% 83 11.84% 18 10.11% 1176 4.12% 0 0.00% 0 0.00%
20 15 0.61% 13 0.76% 13 0.56% 3 0.43% 4 2.25% 1283 4.50% 0 0.00% 0 0.00%
21 29 1.18% 24 1.41% 25 1.09% 11 1.57% 7 3.93% 952 3.34% 0 0.00% 0 0.00%
22 33 1.34% 31 1.82% 31 1.35% 5 0.71% 5 2.81% 284 1.00% 0 0.00% 0 0.00%
23 95 3.87% 91 5.34% 92 4.00% 11 1.57% 10 5.62% 763 2.67% 0 0.00% 0 0.00%
24 2 0.08% 2 0.12% 2 0.09% 2 0.29% 2 1.12% 1 0.01% 0 0.00% 0 0.00%
25 27 1.10% 22 1.29% 22 0.96% 8 1.14% 7 3.93% 432 1.52% 0 0.00% 0 0.00%
26 18 0.73% 15 0.88% 16 0.70% 7 1.00% 7 3.93% 288 1.01% 0 0.00% 0 0.00%
27 103 4.20% 10 0.59% 99 4.30% 10 1.43% 8 4.49% 1282 4.49% 0 0.00% 0 0.00%
28 32 1.30% 28 1.64% 29 1.26% 5 0.71% 4 2.25% 157 0.55% 0 0.00% 0 0.00%
29 9 0.37% 7 0.41% 8 0.35% 7 1.00% 6 3.37% 555 1.94% 0 0.00% 0 0.00%
30 34 1.38% 30 1.76% 31 1.35% 7 1.00% 7 3.93% 315 1.10% 0 0.00% 0 0.00%
31 110 4.48% 5 0.29% 109 4.74% 9 1.28% 8 4.49% 693 2.43% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 193 7.86% 2 88 5.17% 6 191 8.30% 23 719 2.52% 0 0 0.00% 0 0 0.00%
1 2 77 3.14% 2 71 4.17% 2 74 3.22% 2 53 0.19% 0 0 0.00% 0 0 0.00%
2 3 95 3.87% 2 77 4.52% 2 90 3.91% 14 446 1.56% 0 0 0.00% 0 0 0.00%
3 3 99 4.03% 2 92 5.40% 3 96 4.17% 25 785 2.75% 0 0 0.00% 0 0 0.00%
4 2 73 2.97% 2 69 4.05% 2 70 3.04% 27 844 2.96% 0 0 0.00% 0 0 0.00%
5 2 77 3.14% 2 65 3.82% 2 69 3.00% 54 1672 5.86% 0 0 0.00% 0 0 0.00%
6 2 85 3.46% 2 79 4.64% 2 75 3.26% 42 1287 4.51% 0 0 0.00% 0 0 0.00%
7 2 76 3.10% 2 71 4.17% 2 70 3.04% 72 2226 7.80% 0 0 0.00% 0 0 0.00%
8 5 159 6.48% 4 144 8.46% 4 143 6.21% 22 690 2.42% 0 0 0.00% 0 0 0.00%
9 2 71 2.89% 1 59 3.46% 1 56 2.43% 26 813 2.85% 0 0 0.00% 0 0 0.00%
10 2 86 3.50% 2 66 3.88% 2 71 3.09% 28 877 3.07% 0 0 0.00% 0 0 0.00%
11 6 214 8.72% 3 101 5.93% 6 199 8.65% 57 1752 6.14% 0 0 0.00% 0 0 0.00%
12 2 67 2.73% 1 60 3.52% 1 60 2.61% 14 430 1.51% 0 0 0.00% 0 0 0.00%
13 8 270 11.00% 1 60 3.52% 8 263 11.43% 63 1946 6.82% 0 0 0.00% 0 0 0.00%
14 3 95 3.87% 2 85 4.99% 2 89 3.87% 106 3295 11.54% 0 0 0.00% 0 0 0.00%
15 2 79 3.22% 2 63 3.70% 2 66 2.87% 16 488 1.71% 0 0 0.00% 0 0 0.00%
16 2 77 3.14% 2 72 4.23% 2 75 3.26% 80 2490 8.72% 0 0 0.00% 0 0 0.00%
17 4 137 5.58% 1 45 2.64% 4 135 5.87% 34 1065 3.73% 0 0 0.00% 0 0 0.00%
18 1 49 2.00% 1 45 2.64% 1 47 2.04% 24 745 2.61% 0 0 0.00% 0 0 0.00%
19 1 34 1.38% 0 28 1.64% 1 31 1.35% 26 803 2.82% 0 0 0.00% 0 0 0.00%
20 1 39 1.59% 1 33 1.94% 1 37 1.61% 17 517 1.81% 0 0 0.00% 0 0 0.00%
21 3 106 4.32% 1 44 2.58% 3 104 4.52% 7 225 0.79% 0 0 0.00% 0 0 0.00%
22 1 50 2.04% 1 48 2.82% 1 48 2.09% 6 183 0.64% 0 0 0.00% 0 0 0.00%
23 4 147 5.99% 4 138 8.10% 4 142 6.17% 135 4191 14.69% 0 0 0.00% 0 0 0.00%

Top 23 of 83 Total URLs
# Hits kB F kB In kB Out URL
1 2031 82.73% 1506 5.28% 0 0.00% 0 0.00% /
2 53 2.16% 7007 24.55% 0 0.00% 0 0.00% /stats/usage_200902.html
3 33 1.34% 4288 15.02% 0 0.00% 0 0.00% /stats/usage_200910.html
4 26 1.06% 3251 11.39% 0 0.00% 0 0.00% /stats/usage_200812.html
5 20 0.81% 223 0.78% 0 0.00% 0 0.00% /stats/
6 16 0.65% 2160 7.57% 0 0.00% 0 0.00% /stats/usage_200901.html
7 15 0.61% 2067 7.24% 0 0.00% 0 0.00% /stats/usage_200903.html
8 13 0.53% 1030 3.61% 0 0.00% 0 0.00% /stats/usage_200907.html
9 12 0.49% 1681 5.89% 0 0.00% 0 0.00% /stats/usage_200904.html
10 11 0.45% 843 2.95% 0 0.00% 0 0.00% /stats/usage_200908.html
11 11 0.45% 1106 3.87% 0 0.00% 0 0.00% /stats/usage_200909.html
12 8 0.33% 1032 3.62% 0 0.00% 0 0.00% /stats/usage_200905.html
13 8 0.33% 596 2.09% 0 0.00% 0 0.00% /stats/usage_200906.html
14 8 0.33% 6 0.02% 0 0.00% 0 0.00% http://www.szabolilianna.com/
15 4 0.16% 201 0.71% 0 0.00% 0 0.00% /stats/usage_200809.html
16 4 0.16% 529 1.85% 0 0.00% 0 0.00% http://www.szabolilianna.com/stats/usage_200902.html
17 3 0.12% 351 1.23% 0 0.00% 0 0.00% /stats/usage_200810.html
18 3 0.12% 370 1.30% 0 0.00% 0 0.00% /stats/usage_200811.html
19 1 0.04% 0 0.00% 0 0.00% 0 0.00% /stats/////usage_200811.html
20 1 0.04% 0 0.00% 0 0.00% 0 0.00% /stats/////usage_200903.html
21 1 0.04% 0 0.00% 0 0.00% 0 0.00% /stats/////usage_200905.html
22 1 0.04% 0 0.00% 0 0.00% 0 0.00% /stats/////usage_200908.html
23 1 0.04% 158 0.55% 0 0.00% 0 0.00% /stats/////usage_200909.html

Top 10 of 83 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 53 2.16% 7007 24.55% 0 0.00% 0 0.00% /stats/usage_200902.html
2 33 1.34% 4288 15.02% 0 0.00% 0 0.00% /stats/usage_200910.html
3 26 1.06% 3251 11.39% 0 0.00% 0 0.00% /stats/usage_200812.html
4 16 0.65% 2160 7.57% 0 0.00% 0 0.00% /stats/usage_200901.html
5 15 0.61% 2067 7.24% 0 0.00% 0 0.00% /stats/usage_200903.html
6 12 0.49% 1681 5.89% 0 0.00% 0 0.00% /stats/usage_200904.html
7 2031 82.73% 1506 5.28% 0 0.00% 0 0.00% /
8 11 0.45% 1106 3.87% 0 0.00% 0 0.00% /stats/usage_200909.html
9 8 0.33% 1032 3.62% 0 0.00% 0 0.00% /stats/usage_200905.html
10 13 0.53% 1030 3.61% 0 0.00% 0 0.00% /stats/usage_200907.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 2031 82.73% 536 76.79% /
2 33 1.34% 30 4.30% /stats/usage_200910.html
3 53 2.16% 23 3.30% /stats/usage_200902.html
4 26 1.06% 16 2.29% /stats/usage_200812.html
5 16 0.65% 12 1.72% /stats/usage_200901.html
6 20 0.81% 10 1.43% /stats/
7 15 0.61% 10 1.43% /stats/usage_200903.html
8 13 0.53% 10 1.43% /stats/usage_200907.html
9 11 0.45% 8 1.15% /stats/usage_200908.html
10 11 0.45% 8 1.15% /stats/usage_200909.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2031 82.73% 341 86.33% /
2 53 2.16% 10 2.53% /stats/usage_200902.html
3 33 1.34% 8 2.03% /stats/usage_200910.html
4 20 0.81% 5 1.27% /stats/
5 13 0.53% 5 1.27% /stats/usage_200907.html
6 26 1.06% 4 1.01% /stats/usage_200812.html
7 8 0.33% 4 1.01% /stats/usage_200906.html
8 11 0.45% 4 1.01% /stats/usage_200908.html
9 11 0.45% 3 0.76% /stats/usage_200909.html
10 4 0.16% 2 0.51% /stats/usage_200809.html

Top 30 of 178 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 280 11.41% 280 16.44% 207 0.73% 0 0.00% 0 0.00% 18 2.57% 217.20.115.157
2 148 6.03% 148 8.69% 1661 5.82% 0 0.00% 0 0.00% 49 6.99% 66.29.115.8
3 135 5.50% 135 7.93% 100 0.35% 0 0.00% 0 0.00% 35 4.99% 66.246.72.175
4 112 4.56% 112 6.58% 83 0.29% 0 0.00% 0 0.00% 42 5.99% 204.14.110.100
5 107 4.36% 107 6.28% 79 0.28% 0 0.00% 0 0.00% 45 6.42% 204.10.137.48
6 101 4.11% 101 5.93% 75 0.26% 0 0.00% 0 0.00% 41 5.85% 66.7.206.198
7 100 4.07% 100 5.87% 74 0.26% 0 0.00% 0 0.00% 1 0.14% 168.10.168.61
8 100 4.07% 100 5.87% 74 0.26% 0 0.00% 0 0.00% 1 0.14% 190.102.206.48
9 100 4.07% 100 5.87% 74 0.26% 0 0.00% 0 0.00% 1 0.14% 208.131.186.27
10 100 4.07% 100 5.87% 74 0.26% 0 0.00% 0 0.00% 1 0.14% 61.153.149.205
11 100 4.07% 100 5.87% 74 0.26% 0 0.00% 0 0.00% 1 0.14% 85.214.33.19
12 93 3.79% 52 3.05% 2652 9.29% 0 0.00% 0 0.00% 23 3.28% 66.249.71.118
13 91 3.71% 91 5.34% 2369 8.30% 0 0.00% 0 0.00% 52 7.42% 66.246.252.73
14 91 3.71% 91 5.34% 67 0.24% 0 0.00% 0 0.00% 34 4.85% 70.85.155.250
15 88 3.58% 88 5.17% 65 0.23% 0 0.00% 0 0.00% 1 0.14% 206.78.115.16
16 68 2.77% 68 3.99% 50 0.18% 0 0.00% 0 0.00% 24 3.42% 208.53.168.5
17 58 2.36% 58 3.41% 43 0.15% 0 0.00% 0 0.00% 1 0.14% 174.142.104.57
18 53 2.16% 10 0.59% 317 1.11% 0 0.00% 0 0.00% 18 2.57% 66.249.65.215
19 52 2.12% 8 0.47% 566 1.98% 0 0.00% 0 0.00% 11 1.57% 66.249.71.208
20 41 1.67% 41 2.41% 30 0.11% 0 0.00% 0 0.00% 24 3.42% 74.55.29.50
21 36 1.47% 36 2.11% 5049 17.69% 0 0.00% 0 0.00% 17 2.43% 174.34.157.98
22 33 1.34% 33 1.94% 24 0.09% 0 0.00% 0 0.00% 21 3.00% 75.125.79.149
23 32 1.30% 32 1.88% 24 0.08% 0 0.00% 0 0.00% 16 2.28% 74.81.89.114
24 25 1.02% 25 1.47% 19 0.07% 0 0.00% 0 0.00% 25 3.57% 64.57.64.137
25 22 0.90% 22 1.29% 2908 10.19% 0 0.00% 0 0.00% 3 0.43% 70.83.96.196
26 15 0.61% 3 0.18% 6 0.02% 0 0.00% 0 0.00% 1 0.14% 174.129.155.183
27 14 0.57% 14 0.82% 1687 5.91% 0 0.00% 0 0.00% 1 0.14% 38.105.83.6
28 11 0.45% 11 0.65% 1152 4.04% 0 0.00% 0 0.00% 1 0.14% 194.8.75.251
29 11 0.45% 10 0.59% 18 0.06% 0 0.00% 0 0.00% 1 0.14% 69.58.178.33
30 8 0.33% 8 0.47% 89 0.31% 0 0.00% 0 0.00% 1 0.14% 188.187.70.125

Top 10 of 178 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 1.47% 36 2.11% 5049 17.69% 0 0.00% 0 0.00% 17 2.43% 174.34.157.98
2 22 0.90% 22 1.29% 2908 10.19% 0 0.00% 0 0.00% 3 0.43% 70.83.96.196
3 93 3.79% 52 3.05% 2652 9.29% 0 0.00% 0 0.00% 23 3.28% 66.249.71.118
4 91 3.71% 91 5.34% 2369 8.30% 0 0.00% 0 0.00% 52 7.42% 66.246.252.73
5 14 0.57% 14 0.82% 1687 5.91% 0 0.00% 0 0.00% 1 0.14% 38.105.83.6
6 148 6.03% 148 8.69% 1661 5.82% 0 0.00% 0 0.00% 49 6.99% 66.29.115.8
7 11 0.45% 11 0.65% 1152 4.04% 0 0.00% 0 0.00% 1 0.14% 194.8.75.251
8 6 0.24% 6 0.35% 780 2.73% 0 0.00% 0 0.00% 6 0.86% 188.120.226.242
9 5 0.20% 5 0.29% 661 2.32% 0 0.00% 0 0.00% 5 0.71% 79.118.190.207
10 52 2.12% 8 0.47% 566 1.98% 0 0.00% 0 0.00% 11 1.57% 66.249.71.208

Top 30 of 129 Total Referrers
# Hits Referrer
1 482 19.63% - (Direct Request)
2 100 4.07% ataraxy.net/guestbookk/public/files/news-320.html
3 100 4.07% galacticmessenger.com/gblog/wp-content/backup-db/dump/index.htm
4 100 4.07% s1.shard.jp/natjsp/29.html
5 100 4.07% www.spermvolumeincrease.com
6 100 4.07% xrsedzw.vicp.cc/topic-482.html
7 88 3.58% dewzeel.ibelgique.com/comment736.html
8 69 2.81% 8th-street-latinas.50milfs.com/
9 68 2.77% www.spermvolumeincrease.com/
10 65 2.65% big-naturals.50milfs.com/
11 65 2.65% milf-hunter.hotnudegranny-review.com/
12 58 2.36% kosbar.sov.tw/resource-482.html
13 42 1.71% www.bigassparade.info/
14 40 1.63% assparadereview.info/
15 39 1.59% reality-kings.50milfs.com/
16 38 1.55% bait-bus.brunettes4u.com/
17 38 1.55% lesbian-porn.heopa.com/
18 37 1.51% big-tits-at-work.heopa.com/
19 37 1.51% cum-fiesta.suckmebitch-review.com/
20 37 1.51% roundandbrownreview.info/
21 36 1.47% lesbian-porn.heopa.com/
22 34 1.38% lesbian-sex.heopa.com/
23 34 1.38% milf-seeker.50milfs.com/
24 33 1.34% milf-hunter.50milfs.com/
25 33 1.34% www.mortgagesdebt.com/
26 32 1.30% bait-bus.brunettes4u.com/
27 32 1.30% lesbian-sex.heopa.com/
28 32 1.30% reality-kings.50milfs.com/
29 31 1.26% giant-huge-tits.bigtits-show.com/
30 30 1.22% cum-fiesta.suckmebitch-review.com/

Top 15 of 86 Total User Agents
# Hits User Agent
1 931 37.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 306 12.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 128 5.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 107 4.36% Googlebot-Image/1.0
5 100 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ataraxy.net/guestbookk/public/files/news-320.html; amtrack northern
6 100 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://galacticmessenger.com/gblog/wp-content/backup-db/dump/index.htm; li
7 100 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.shard.jp/natjsp/29.html; american greenwood i'm lee proud)
8 100 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://xrsedzw.vicp.cc/topic-482.html; hot lesbian sexy woman)
9 97 3.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 88 3.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dewzeel.ibelgique.com/comment736.html; bbw bree daniels torrent)
11 68 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 58 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kosbar.sov.tw/resource-482.html; marios games)
13 18 0.73% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
14 14 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 13 0.53% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3

Usage by Location for October 2009

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 1311 53.40% 1161 68.17% 10600 37.14% 0 0.00% 0 0.00% United States
2 448 18.25% 435 25.54% 10057 35.24% 0 0.00% 0 0.00% Unresolved/Unknown
3 406 16.54% 406 23.84% 2656 9.31% 0 0.00% 0 0.00% Germany
4 121 4.93% 121 7.11% 493 1.73% 0 0.00% 0 0.00% China
5 100 4.07% 100 5.87% 74 0.26% 0 0.00% 0 0.00% Jamaica
6 23 0.94% 23 1.35% 2909 10.19% 0 0.00% 0 0.00% Canada
7 15 0.61% 15 0.88% 427 1.49% 0 0.00% 0 0.00% Australia
8 3 0.12% 3 0.18% 2 0.01% 0 0.00% 0 0.00% Belgium
9 3 0.12% 3 0.18% 2 0.01% 0 0.00% 0 0.00% Indonesia
10 3 0.12% 3 0.18% 397 1.39% 0 0.00% 0 0.00% Israel
11 2 0.08% 2 0.12% 264 0.93% 0 0.00% 0 0.00% France
12 2 0.08% 2 0.12% 148 0.52% 0 0.00% 0 0.00% Great Britain (UK)
13 2 0.08% 2 0.12% 149 0.52% 0 0.00% 0 0.00% India
14 2 0.08% 2 0.12% 1 0.01% 0 0.00% 0 0.00% Sweden
15 2 0.08% 2 0.12% 1 0.01% 0 0.00% 0 0.00% Thailand
16 2 0.08% 2 0.12% 1 0.01% 0 0.00% 0 0.00% Taiwan
17 1 0.04% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Bulgaria
18 1 0.04% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Brazil
19 1 0.04% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Egypt
20 1 0.04% 1 0.06% 67 0.24% 0 0.00% 0 0.00% Finland
21 1 0.04% 1 0.06% 135 0.47% 0 0.00% 0 0.00% Greece
22 1 0.04% 1 0.06% 148 0.52% 0 0.00% 0 0.00% Italy
23 1 0.04% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Korea (South)
24 1 0.04% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Netherlands
25 1 0.04% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Norway
26 1 0.04% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Tunisia


Generated by Webalizer Version 2.01